PRICE LIST TOYOTA |
||
Daftar Harga Toyota Klaten Mei 2020 |
||
MODEL | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G (new model) | 153.000.000 | 166.800.000 |
AGYA 1.2 G TRD (new model) | 158.000.000 | 174.100.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 148.400.000 | * |
CALYA 1.2 E | 151.700.000 | * |
CALYA 1.2 G | 157.500.000 | 169.900.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 201.200.000 | 212.100.000 |
AVANZA 1.3 E | 202.600.000 | 213.600.000 |
AVANZA 1.3 G | 221.300.000 | 232.100.000 |
AVANZA 1.5 G | 233.500.000 | * |
VELOZ 1.3 | 228.100.000 | 239.200.000 |
VELOZ 1.5 | 240.500.000 | 251.600.000 |
SIENTA | ||
SIENTA 1.5 E | 252.000.000 | 270.200.000 |
SIENTA 1.5 G | 264.200.000 | 282.400.000 |
SIENTA 1.5 V | 279.400.000 | 297.600.000 |
SIENTA 1.5 Q | * | 318.500.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G | 329.800.000 | 350.200.000 |
INNOVA BENSIN 2.0 V | 381.200.000 | 401.700.000 |
INNOVA BENSIN 2.0 Q | 420.700.000 | 440.800.000 |
VENTURER BENSIN 2.0 | 434.700.000 | 454.500.000 |
INNOVA DIESEL 2.4 G | 366.600.000 | 386.800.000 |
INNOVA DIESEL 2.4 V | 414.800.000 | 434.900.000 |
VENTURER DIESEL 2.4 | 472.800.000 | 492.700.000 |
VOXY 2.0 | ||
VOXY 2.0 | * | 512.700.000 |
ALPHARD & VELLFIRE | ||
ALPARD 2.5 X | * | 1.033.100.000 |
ALPARD 2.5 G | * | 1.192.500.000 |
ALPARD 3.5 VIP | * | 1.957.800.000 |
VELLFIRE 2.5 G | * | 1.188.500.000 |
RUSH | ||
RUSH 1.5 G | 263.900.000 | 273.900.000 |
RUSH 1.5 TRD | 273.900.000 | 284.000.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 | 501.800.000 | 520.900.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 | * | 552.000.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD | * | 565.300.000 |
FORTUNER DIESEL 2.4 G 4X4 | * | 621.800.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 | * | 699.000.000 |
FORTUNER BENSIN 2.7 SRZ | * | 575.900.000 |
FORTUNER BENSIN 2.7 SRZ TRD | * | 589.200.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.180.300.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.586.000.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.147.500.000 |
YARIS | ||
YARIS 1.5 E | 258.300.000 | 270.500.000 |
YARIS 1.5 G | 266.600.000 | 278.200.000 |
YARIS 1.5 TRD SPORTIVO | 289.000.000 | 301.400.000 |
CHR | ||
C-HR 1.8 single tone color | * | 519.400.000 |
C-HR 1.8 two tone color | * | 520.900.000 |
C-HR 1.8 HV HYBRID single tone color | * | 555.200.000 |
C-HR 1.8 HV HYBRID two tone color | * | 556.700.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 146.700.000 | * |
LIMO 1.5 (off the road) | 200.000.000 | * |
ALTIS | ||
COROLLA ALTIS 1.8 G | 495.700.000 | * |
COROLLA ALTIS 1.8 V | * | 518.200.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 595.200.000 |
CAMRY | ||
CAMRY 2.5 G | * | 647.000.000 |
CAMRY 2.5 V | * | 680.500.000 |
CAMRY 2.5 H V HYBRID | * | 878.800.000 |
HIACE | ||
HIACE COMMUTER | 524.700.000 | * |
HIACE PREMIO 2.8 | 548.100.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB | 234.700.000 | * |
HILUX S.CAB 2.4 DSL 4X2 | 257.800.000 | * |
HILUX S.CAB 2.4 DSL 4X4 | 350.900.000 | * |
HILUX D.CAB 2.4 E | 443.000.000 | * |
HILUX D.CAB 2.4 G | 460.100.000 | * |
HILUX D.CAB 2.4 V | * | 499.200.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 307.900.000 | * |
DYNA ST 110 PS-pow steering bus | 314.800.000 | * |
DYNA ST 110 PS-pow steering bus long | 327.300.000 | * |
DYNA ST 110 PS-pow steering long | 317.500.000 | * |
DYNA FT 110 PS-pow steering | 346.400.000 | * |
DYNA FT 110 PS-pow steering long | 353.000.000 | * |
DYNA ET 110 PS-pow steering | 353.700.000 | * |
DYNA XT 130 PS-pow steering | 368.300.000 | * |
DYNA XT 130 PS-pow steering long | 378.500.000 | * |
DYNA XT 130 PS-pow steering long HG | 378.500.000 | * |
DYNA HT 130 PS-ps std gear | 373.500.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 377.500.000 | * |
DYNA HT 130 PS-ps Hi Gear | 376.100.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 380.100.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 378.600.000 | * |
DYNA HT 130 PS-ps off road HG | 398.700.000 | * |
DYNA HT 130 PS-ps ekspedisi | 370.200.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 380.800.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 381.300.000 | * |
PRICE LIST TOYOTA Daftar Harga Toyota Klaten Mei 2020 MODEL MANUAL MATIC AGYA AGYA 1.2 G (new model) 153.000.000 166.800.000 AGYA 1.2 G TRD (new model) 158.000.000 174.100.000 CALYA CALYA 1.2 E STD non ABS 148.400.000 * CALYA 1.2 E... selengkapnya
PRICE LIST TOYOTA KLATEN Daftar Harga Toyota Klaten Oktober 2020 MODEL MANUAL MATIC AGYA AGYA 1.2 G (new model) 153.000.000 166.800.000 AGYA 1.2 G TRD (new model) 158.000.000 174.100.000 CALYA CALYA 1.2 E STD non ABS 149.700.000 * CALYA 1.2... selengkapnya
PRICE LIST TOYOTA KLATEN Daftar Harga Toyota Klaten bulan September 2020 MODEL MANUAL MATIC AGYA AGYA 1.2 G (new model) 153.000.000 166.800.000 AGYA 1.2 G TRD (new model) 158.000.000 174.100.000 CALYA CALYA 1.2 E STD non ABS 148.700.000 * CALYA... selengkapnya
Belum ada komentar