PRICE LIST TOYOTA KLATEN |
||
Daftar Harga Toyota Klaten Oktober 2020 |
||
MODEL | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G (new model) | 153.000.000 | 166.800.000 |
AGYA 1.2 G TRD (new model) | 158.000.000 | 174.100.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 149.700.000 | * |
CALYA 1.2 E | 152.700.000 | * |
CALYA 1.2 G | 158.500.000 | 170.900.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 201.200.000 | 212.100.000 |
AVANZA 1.3 E STD non ABS Limited | 205.600.000 | * |
AVANZA 1.3 E | 202.600.000 | 213.600.000 |
AVANZA 1.3 E Limited | 207.000.000 | * |
AVANZA 1.3 G | 221.300.000 | 232.100.000 |
AVANZA 1.5 G | 233.500.000 | * |
VELOZ 1.3 | 228.100.000 | 239.200.000 |
VELOZ 1.5 | 240.500.000 | 251.600.000 |
SIENTA | ||
SIENTA 1.5 E | 254.000.000 | 272.200.000 |
SIENTA 1.5 G | 266.200.000 | 284.400.000 |
SIENTA 1.5 V | 281.400.000 | 299.600.000 |
SIENTA 1.5 V – New Line Up Welcab | 358.100.00 | 376.000.000 |
SIENTA 1.5 Q | * | 318.500.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G NEW | 341.300.000 | 361.400.000 |
INNOVA BENSIN 2.0 G LUXURY NEW | 347.500.000 | 367.600.000 |
INNOVA BENSIN 2.0 V NEW | 392.400.000 | 412.600.000 |
INNOVA BENSIN 2.0 V LUXURY NEW | 398.600.000 | 418.800.000 |
VENTURER BENSIN 2.0 NEW | 446.900.000 | 466.400.000 |
INNOVA DIESEL 2.4 G NEW | 379.400.000 | 399.300.000 |
INNOVA DIESEL 2.4 V NEW | 427.300.000 | 447.100.000 |
VENTURER DIESEL 2.4 NEW | 486.100.000 | 505.800.000 |
VOXY 2.0 | ||
VOXY 2.0 | * | 513.100.000 |
ALPHARD & VELLFIRE | ||
ALPARD 2.5 X | * | 1.049.200.000 |
ALPARD 2.5 G | * | 1.208.600.000 |
ALPARD 3.5 VIP | * | 1.957.800.000 |
VELLFIRE 2.5 G | * | 1.204.600.000 |
RUSH | ||
RUSH 1.5 G | 263.900.000 | 273.900.000 |
RUSH 1.5 TRD | 273.900.000 | 284.000.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 NEW | 513.800.000 | 532.600.000 |
FORTUNER DIESEL 2.4 G 4X4 NEW | * | 639.000.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 NEW | * | 563.900.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW | * | 578.500.000 |
FORTUNER DIESEL 2.4 G 4X4 NEW | * | 621.800.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 NEW | * | 718.500.000 |
FORTUNER BENSIN 2.7 SRZ NEW | * | 586.700.000 |
FORTUNER BENSIN 2.7 SRZ TRD NEW | * | 601.300.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.180.700.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.586.400.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.147.500.000 |
YARIS | ||
YARIS 1.5 G 3 AIRBAG | 270.700.000 | 282.100.000 |
YARIS 1.5 G 7 AIRBAG | 275.700.000 | 287.100.000 |
YARIS 1.5 TRD SPORTIVO 3 AIRBAG | 294.100.000 | 306.300.000 |
YARIS 1.5 TRD SPORTIVO 7 AIRBAG | 299.100.000 | 311.300.000 |
CHR | ||
C-HR 1.8 single tone color | * | 521.800.000 |
C-HR 1.8 two tone color | * | 523.300.000 |
C-HR 1.8 HV HYBRID single tone color | * | 557.600.000 |
C-HR 1.8 HV HYBRID two tone color | * | 559.100.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 146.700.000 | * |
COROLLA ALTIS | ||
COROLLA ALTIS 1.8 G | 495.700.000 | * |
COROLLA ALTIS 1.8 V | * | 518.200.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 595.200.000 |
COROLLA CROSS | ||
COROLLA CROSS 1.8 A/T | * | 465.800.000 |
COROLLA CROSS 1.8 HYBRID A/T | * | 505.500.000 |
CAMRY | ||
CAMRY 2.5 G | * | 647.000.000 |
CAMRY 2.5 V | * | 680.500.000 |
CAMRY 2.5 H V HYBRID | * | 885.800.000 |
HIACE | ||
HIACE COMMUTER | 524.700.000 | * |
HIACE PREMIO 2.8 | 548.100.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB – NEW | 252.000.000 | * |
HILUX S.CAB 2.4 DSL 4X2 – NEW | 267.900.000 | * |
HILUX S.CAB 2.4 DSL 4X4 – NEW | 358.600.000 | * |
HILUX D.CAB 2.4 E – NEW | 446.200.000 | * |
HILUX D.CAB 2.4 G – NEW | 467.100.000 | * |
HILUX D.CAB 2.4 V – NEW | * | 506.400.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 308.100.000 | * |
DYNA ST 110 PS-pow steering bus | 315.000.000 | * |
DYNA ST 110 PS-pow steering bus long | 327.500.000 | * |
DYNA ST 110 PS-pow steering long | 317.700.000 | * |
DYNA FT 110 PS-pow steering | 346.600.000 | * |
DYNA FT 110 PS-pow steering long | 353.200.000 | * |
DYNA ET 110 PS-pow steering | 353.900.000 | * |
DYNA XT 130 PS-pow steering | 368.500.000 | * |
DYNA XT 130 PS-pow steering long | 378.700.000 | * |
DYNA XT 130 PS-pow steering long HG | 378.700.000 | * |
DYNA HT 130 PS-ps std gear | 373.700.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 377.700.000 | * |
DYNA HT 130 PS-ps Hi Gear | 376.300.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 380.300.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 378.800.000 | * |
DYNA HT 130 PS-ps off road HG | 398.900.000 | * |
DYNA HT 130 PS-ps ekspedisi | 370.400.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 381.000.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 381.500.000 | * |
Pembelian mobil baru Toyota di Klaten
ANTON
081227223933
Marketing Executive Sales
Toyota Nasmoco Klaten
PRICE LIST TOYOTA KLATEN Daftar Harga Toyota Klaten bulan September 2020 MODEL MANUAL MATIC AGYA AGYA 1.2 G (new model) 153.000.000 166.800.000 AGYA 1.2 G TRD (new model) 158.000.000 174.100.000 CALYA CALYA 1.2 E STD non ABS 148.700.000 * CALYA... selengkapnya
PRICE LIST TOYOTA KLATEN Daftar Harga Toyota Klaten Oktober 2020 MODEL MANUAL MATIC AGYA AGYA 1.2 G (new model) 153.000.000 166.800.000 AGYA 1.2 G TRD (new model) 158.000.000 174.100.000 CALYA CALYA 1.2 E STD non ABS 149.700.000 * CALYA 1.2... selengkapnya
Promo Toyota Klaten selengkapnya
Belum ada komentar